<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Crystal Report Pros</title>
	<atom:link href="http://crystalreportpros.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://crystalreportpros.com</link>
	<description>At the intersection of business intelligence, social media, and the new economy.</description>
	<lastBuildDate>Tue, 03 Aug 2010 13:42:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Why Business Intelligence Initiatives Fail by Tweets that mention Why Business Intelligence Initiatives Fail &#124; Crystal Report Pros -- Topsy.com</title>
		<link>http://crystalreportpros.com/2010/08/why-business-intelligence-initiatives-fail/#comment-20</link>
		<dc:creator>Tweets that mention Why Business Intelligence Initiatives Fail &#124; Crystal Report Pros -- Topsy.com</dc:creator>
		<pubDate>Tue, 03 Aug 2010 13:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://crystalreportpros.com/?p=233#comment-20</guid>
		<description>[...] This post was mentioned on Twitter by eicg, Crystal Reports. Crystal Reports said: Why business intelligence initiatives fail: http://bit.ly/cNsrgi [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by eicg, Crystal Reports. Crystal Reports said: Why business intelligence initiatives fail: <a href="http://bit.ly/cNsrgi" class="aga aga_0" rel="nofollow">http://bit.ly/cNsrgi</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organization as Organism: Social Media, Knowledge Management, and Business Intelligence by Tweets that mention Organization as Organism: Social Media, Knowledge Mgmt, &#38; Business Intelligence. #socialmedia #businessintelligence -- Topsy.com</title>
		<link>http://crystalreportpros.com/2010/07/organization-as-organism-social-media-knowledge-management-and-business-intelligence/#comment-13</link>
		<dc:creator>Tweets that mention Organization as Organism: Social Media, Knowledge Mgmt, &#38; Business Intelligence. #socialmedia #businessintelligence -- Topsy.com</dc:creator>
		<pubDate>Thu, 29 Jul 2010 20:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://crystalreportpros.com/?p=208#comment-13</guid>
		<description>[...] This post was mentioned on Twitter by crystalrptpros, crystalrptpros. crystalrptpros said: Organization as Organism: Social Media, Knowledge Mgmt, &amp; Business Intelligence. http://bit.ly/bhhBce #socialmedia #businessintelligence [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by crystalrptpros, crystalrptpros. crystalrptpros said: Organization as Organism: Social Media, Knowledge Mgmt, &amp; Business Intelligence. <a href="http://bit.ly/bhhBce" class="aga aga_1" rel="nofollow">http://bit.ly/bhhBce</a> #socialmedia #businessintelligence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who We Are by admin</title>
		<link>http://crystalreportpros.com/who-we-are/#comment-11</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 28 Jul 2010 18:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://crystalreportpros.com/?page_id=2#comment-11</guid>
		<description>Elmer, appreciate the note.  I understand you&#039;ve already talked to Murray.  We can help.</description>
		<content:encoded><![CDATA[<p>Elmer, appreciate the note.  I understand you&#8217;ve already talked to Murray.  We can help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who We Are by elmer chase</title>
		<link>http://crystalreportpros.com/who-we-are/#comment-9</link>
		<dc:creator>elmer chase</dc:creator>
		<pubDate>Tue, 27 Jul 2010 20:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://crystalreportpros.com/?page_id=2#comment-9</guid>
		<description>Need some one to teach me how to    embed/serve Crystal Reports from ASP web pages.

Crystal Reports v8.5 using DSN/ODBC to connect to Oracle.

We have a small application that runs on a LAN. It allows add/change/delete of tables in an Oracle database.

The application is ASP created with ASPRunner Professional and we wish to use existing Crystal Reports and embed them in the application.

The ASP pages are served by IIS.

All we need is some one to show me how for the first report and we can take care of the rest.

Need is immediate.

Please provide hourly rate if interested.</description>
		<content:encoded><![CDATA[<p>Need some one to teach me how to    embed/serve Crystal Reports from ASP web pages.</p>
<p>Crystal Reports v8.5 using DSN/ODBC to connect to Oracle.</p>
<p>We have a small application that runs on a LAN. It allows add/change/delete of tables in an Oracle database.</p>
<p>The application is ASP created with ASPRunner Professional and we wish to use existing Crystal Reports and embed them in the application.</p>
<p>The ASP pages are served by IIS.</p>
<p>All we need is some one to show me how for the first report and we can take care of the rest.</p>
<p>Need is immediate.</p>
<p>Please provide hourly rate if interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bikinis and Rainboots by Tweets that mention Bikinis and Rainboots &#124; Crystal Report Pros -- Topsy.com</title>
		<link>http://crystalreportpros.com/2010/07/bikinis-and-rainboots/#comment-7</link>
		<dc:creator>Tweets that mention Bikinis and Rainboots &#124; Crystal Report Pros -- Topsy.com</dc:creator>
		<pubDate>Mon, 26 Jul 2010 14:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://crystalreportpros.com/?p=205#comment-7</guid>
		<description>[...] This post was mentioned on Twitter by Crystal Reports, Crystal Reports. Crystal Reports said: Bikinis and rainboots-SAP Business One success story: http://bit.ly/aG98Su [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Crystal Reports, Crystal Reports. Crystal Reports said: Bikinis and rainboots-SAP Business One success story: <a href="http://bit.ly/aG98Su" class="aga aga_2" rel="nofollow">http://bit.ly/aG98Su</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

