<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crystal Report Pros</title>
	<atom:link href="http://crystalreportpros.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crystalreportpros.com</link>
	<description>At the intersection of business intelligence, social media, and the new economy.</description>
	<lastBuildDate>Fri, 06 Aug 2010 17:51:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Crystal Reports Training &#8211; Coming Soon</title>
		<link>http://crystalreportpros.com/2010/08/crystal-reports-training-coming-soon/</link>
		<comments>http://crystalreportpros.com/2010/08/crystal-reports-training-coming-soon/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Crystal reports]]></category>
		<category><![CDATA[Crystal reports jobs]]></category>
		<category><![CDATA[Crystal reports training]]></category>

		<guid isPermaLink="false">http://crystalreportpros.com/?p=253</guid>
		<description><![CDATA[What&#8217;s in your toolbox?   Attention programmers and IT professionals: we have a pipeline of contract positions waiting to be filled.  If you have minimal programming experience and/or a strong affinity for software applications, this could be your opportunity.  Crystal Report Pros is about to release a custom &#8220;fast track&#8221; training program designed to turn you into a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrystalreportpros.com%2F2010%2F08%2Fcrystal-reports-training-coming-soon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrystalreportpros.com%2F2010%2F08%2Fcrystal-reports-training-coming-soon%2F&amp;source=crystalrptpros&amp;style=normal&amp;hashtags=Crystal+reports,Crystal+reports+jobs,Crystal+reports+training&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><a href="http://crystalreportpros.com/wp-content/uploads/2010/08/toolbox5.jpg" ><img class="aligncenter size-full wp-image-256" title="toolbox5" src="http://crystalreportpros.com/wp-content/uploads/2010/08/toolbox5.jpg" alt="" width="438" height="290" /></a></p>
<p><strong>What&#8217;s in your toolbox?</strong>  </p>
<p>Attention programmers and IT professionals: we have a pipeline of contract positions waiting to be filled.  If you have minimal programming experience and/or a strong affinity for software applications, this could be your opportunity. </p>
<p>Crystal Report Pros is about to release a custom &#8220;fast track&#8221; training program designed to turn you into a crystal report pro!  Built with you in mind, our training program is the product of a partnership between one of the business intelligence  industry&#8217;s leading crystal reports experts and one of the top learning and development professionals in the country.  It&#8217;s the best of both worlds.</p>
<p>Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://crystalreportpros.com/2010/08/crystal-reports-training-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst Business Intelligence Practices</title>
		<link>http://crystalreportpros.com/2010/08/the-top-4-worst-business-intelligence-practices/</link>
		<comments>http://crystalreportpros.com/2010/08/the-top-4-worst-business-intelligence-practices/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business objectives]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Worst practices]]></category>

		<guid isPermaLink="false">http://crystalreportpros.com/?p=245</guid>
		<description><![CDATA[What&#8217;s wrong with Mikey?  He knows a stinky crystal report when he sees one.  Stinky reports come from stinky business intelligence practices.  So, continuing on our theme, here are some of the worst business intelligence practices: Assuming the average business user has the time, inclination, or expertise to use BI tools Using Microsoft Excel as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrystalreportpros.com%2F2010%2F08%2Fthe-top-4-worst-business-intelligence-practices%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrystalreportpros.com%2F2010%2F08%2Fthe-top-4-worst-business-intelligence-practices%2F&amp;source=crystalrptpros&amp;style=normal&amp;hashtags=Business+objectives,Goals,Worst+practices&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><a href="http://crystalreportpros.com/wp-content/uploads/2010/08/stinky-face590.jpg" ><img class="size-full wp-image-246 aligncenter" title="kid holding his nose, isolated on white" src="http://crystalreportpros.com/wp-content/uploads/2010/08/stinky-face590.jpg" alt="" width="354" height="240" /></a></p>
<p style="text-align: left;">What&#8217;s wrong with Mikey?  He knows a stinky crystal report when he sees one.  Stinky reports come from stinky business intelligence practices.  So, continuing on our theme, here are some of the worst business intelligence practices:</p>
<ol>
<li>Assuming the average business user has the time, inclination, or expertise to use BI tools</li>
<li>Using Microsoft Excel as the default BI platform</li>
<li>Believing that a data warehouse will solve all information access and delivery requirements</li>
<li>Selecting BI tools without a specific business need</li>
</ol>
<p>One of the biggest issues we continually run across in our work with clients is a lack of clarity around business objectives.  Not having a clear picture of the end goal underlies all four of these worst business intelligence practices.  Ironic, isn&#8217;t it?  As data driven as our profession is, often times we forget the most important data &#8211; clarifying the business objectives and goals.  It&#8217;s up to us as business intelligence professionals to have the right conversations with the right people in our organizations to help clarify the goals. </p>
<p>Keep your stakeholders &#8211; and Mikey &#8211; happy.  Help your stakeholders clarify their business intelligence goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://crystalreportpros.com/2010/08/the-top-4-worst-business-intelligence-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Business Intelligence Initiatives Fail</title>
		<link>http://crystalreportpros.com/2010/08/why-business-intelligence-initiatives-fail/</link>
		<comments>http://crystalreportpros.com/2010/08/why-business-intelligence-initiatives-fail/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Failed initiatives]]></category>
		<category><![CDATA[Intangible capital]]></category>

		<guid isPermaLink="false">http://crystalreportpros.com/?p=233</guid>
		<description><![CDATA[Is failure an option for you?  Of course not &#8211; nobody wants to fail.  Yet why do so many business intelligence initiatives fail? The lack of a clear, well developed and articulated BI strategy along with appropriate executive sponsorship are among the top reasons why BI initiatives do not achieve their potential or fail outright. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrystalreportpros.com%2F2010%2F08%2Fwhy-business-intelligence-initiatives-fail%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrystalreportpros.com%2F2010%2F08%2Fwhy-business-intelligence-initiatives-fail%2F&amp;source=crystalrptpros&amp;style=normal&amp;hashtags=business+intelligence,Failed+initiatives,Intangible+capital&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><a href="http://crystalreportpros.com/wp-content/uploads/2010/08/failure-sign1.jpg" ><img class="aligncenter size-full wp-image-238" title="failure sign" src="http://crystalreportpros.com/wp-content/uploads/2010/08/failure-sign1.jpg" alt="" width="506" height="321" /></a></p>
<p>Is failure an option for you?  Of course not &#8211; nobody wants to fail.  Yet why do so many business intelligence initiatives fail?</p>
<blockquote><p>The lack of a clear, well developed and articulated BI strategy along with appropriate executive sponsorship are among the top reasons why BI initiatives do not achieve their potential or fail outright.</p></blockquote>
<p>These words are from Bill Hostmann, VP Distinguished Analyst at Gartner.  To this I would add a lack of execution.  You can have a clear, well developed and articulated strategy, but if you don&#8217;t execute properly on that strategy, it won&#8217;t work. </p>
<p>Here are a few more reasons why business intelligence initiatives fail:</p>
<ol>
<li>Data quality issues &#8211; garbage in, garbage out.  Bad data leads to bad decisions.</li>
<li>Inability to adapt &#8211; requirements will change as your organization grows and evolves.  Be flexible!</li>
<li>Outsourcing &#8211; those implementing your BI initiative must understand and have an intimate knowledge of how your company works, its history, policies, practices, and customer demographics.  Intangible capital anyone?</li>
</ol>
<p>Can you think of other reasons?</p>
]]></content:encoded>
			<wfw:commentRss>http://crystalreportpros.com/2010/08/why-business-intelligence-initiatives-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Organization as Organism: Social Media, Knowledge Management, and Business Intelligence</title>
		<link>http://crystalreportpros.com/2010/07/organization-as-organism-social-media-knowledge-management-and-business-intelligence/</link>
		<comments>http://crystalreportpros.com/2010/07/organization-as-organism-social-media-knowledge-management-and-business-intelligence/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence 2.0]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[intangible assets]]></category>
		<category><![CDATA[Old Spice Guy]]></category>
		<category><![CDATA[Social business intelligence]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://crystalreportpros.com/?p=208</guid>
		<description><![CDATA[It&#8217;s no secret &#8211; the influence of social media channels is large, and growing.  Opportunities abound for companies willing to engage consumers via these channels.  Perhaps you&#8217;ve seen the Old Spice Guy videos on YouTube, in which he personally responded to Tweets from various celebrities and others?  Yeah, well Old Spice body wash sales DOUBLED [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrystalreportpros.com%2F2010%2F07%2Forganization-as-organism-social-media-knowledge-management-and-business-intelligence%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrystalreportpros.com%2F2010%2F07%2Forganization-as-organism-social-media-knowledge-management-and-business-intelligence%2F&amp;source=crystalrptpros&amp;style=normal&amp;hashtags=business+intelligence,Facebook,intangible+assets,Old+Spice+Guy,Social+business+intelligence,social+media,Twitter,Wikipedia,YouTube&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s no secret &#8211; the influence of social media channels is large, and growing.  Opportunities abound for companies willing to engage consumers via these channels.  Perhaps you&#8217;ve seen the Old Spice Guy videos on YouTube, in which he personally responded to Tweets from various celebrities and others?  Yeah, well <a href="http://mashable.com/2010/07/27/old-spice-sales/" class="aga aga_3">Old Spice body wash sales DOUBLED as a result</a>.</p>
<p>Still not convinced of the ROI of social media?  Check out this video by <a href="http://socialnomics.net/" class="aga aga_4">Socialnomics</a>:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ypmfs3z8esI&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/ypmfs3z8esI&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Some staggering statistics, no?  So what does all this say about us as individuals?  There&#8217;s no denying we are social creatures.  Something fundamental about our humanity drives us to connect with each other.  But what are the implications of this for the organizations we spend most of our time in, plying our trade?  Human beings are social . . . organizations are made up of human beings . . . ergo, organizations are social.</p>
<p>Organizations are more than just the brick and mortar, the equipment, the computers, the data, even the human resources, alone.  There is something about an organization, taken together as a whole, that is greater than the sum of its parts.  As social media continues to prove an effective channel to engage consumers, the question must be asked, can these channels help a company become more <em>intelligent</em>?  What does the astronomical rise of social media tell us about how people relate, connect and share information, and can organizations leverage this power for their own good?  It is our contention that the &#8220;intangible&#8221; assets of an organization &#8211; those which make it a living, breathing, intelligent organism &#8211; provide a real competitive advantage, if harnessed and leveraged properly.  This is what the &#8220;knowledge management&#8221; movement has been trying to get its hands around for so long.  If what makes an organization unique and competitive in the marketplace is its knowledge, so the argument goes, then this knowledge must be strategically and actively managed.</p>
<p>The question is not if, but how.  How can the principles and the tools of social media be used to help unleash latent knowledge and skill within an organization, to help it become more efficient, more effective &#8211; more competitive?  Further, how can business intelligence tools be used to help organizations measure and highlight the knowledge intangibles of an organization &#8211; to help drive innovation and to help managers make better decisions, faster?</p>
<p>James Kobielus at Information Management has <a href="http://www.information-management.com/blogs/business_intelligence_bi_knowledge_management_km_kobielus-10018352-1.html" class="aga aga_5">identified some possibilities</a>:</p>
<ul>
<li><strong>Social BI interactivity:</strong> Wikipedia, Facebook, Twitter, and kindred  models of user-centric development, publishing, and subscription tools will move into  the heart of the interactive BI user experience.  We’ll also see more solutions that enable reports,  dashboards, charts, and other BI views to be embedded in social media.</li>
<li><strong>Social BI content marts:</strong> We can expect to see more BI solutions that support extension and/or  replacement of traditional data marts with vast user-populated pools of  complex, mashed-up, subject-oriented analytic content and applications.</li>
<li><strong>Social BI information integration:</strong> Users will be able to choose from a growing range of BI solutions that  support discovery, capture, monitoring, mining, classification, and  predictive analysis on growing streams of social media content, much of  it coming in real-time from both public and private sources.</li>
</ul>
<p>Smart companies see themselves as living, breathing organisms, and seek to leverage their knowledge assets to compete in the marketplace.  The social media tidal wave is here, indeed.  Are you swimming with the current?</p>
]]></content:encoded>
			<wfw:commentRss>http://crystalreportpros.com/2010/07/organization-as-organism-social-media-knowledge-management-and-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bikinis and Rainboots</title>
		<link>http://crystalreportpros.com/2010/07/bikinis-and-rainboots/</link>
		<comments>http://crystalreportpros.com/2010/07/bikinis-and-rainboots/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[SAP Business One]]></category>

		<guid isPermaLink="false">http://crystalreportpros.com/?p=205</guid>
		<description><![CDATA[Check out this SAP Business One success story by by SAP-TV.  Style West, a branding, distribution and marketing company for apparel and footwear brands, implemented SAP Business One to set themselves up for continued growth and success.  SAP Business One provides Style West with views into their inventory across multiple divisions, tracking all transactions from [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrystalreportpros.com%2F2010%2F07%2Fbikinis-and-rainboots%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrystalreportpros.com%2F2010%2F07%2Fbikinis-and-rainboots%2F&amp;source=crystalrptpros&amp;style=normal&amp;hashtags=business+intelligence,SAP+Business+One&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Check out this SAP Business One success story by by SAP-TV.  Style West, a branding, distribution and marketing company for apparel and footwear brands, implemented SAP Business One to set themselves up for continued growth and success.  SAP Business  One  provides Style West with views into their inventory across  multiple  divisions, tracking all transactions from order to cash.  Check  out  their story!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="348" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="sapVid" value="http://www.sap-tv.com/flash/main.swf?a=4747&amp;b=2&amp;l=1" /><param name="src" value="http://www.sap-tv.com/flash/main.swf?a=4747&amp;b=2&amp;l=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="348" src="http://www.sap-tv.com/flash/main.swf?a=4747&amp;b=2&amp;l=1" sapvid="http://www.sap-tv.com/flash/main.swf?a=4747&amp;b=2&amp;l=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://crystalreportpros.com/2010/07/bikinis-and-rainboots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Realtime iPhone Analytics Pissing Off Apple?</title>
		<link>http://crystalreportpros.com/2010/07/realtime-iphone-analytics-pissing-off-apple/</link>
		<comments>http://crystalreportpros.com/2010/07/realtime-iphone-analytics-pissing-off-apple/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence 2.0]]></category>
		<category><![CDATA[Mobile analytics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flurry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MixPanel]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://crystalreportpros.com/?p=201</guid>
		<description><![CDATA[Remember when Steve Jobs called out mobile analytics firm Flurry for collecting device data about Apple&#8217;s products?  Well, that mini soap opera opened a door for MixPanel.  Says a report from TechCrunch: MixPanel has been a popular analytics company for about a year now.  In fact, they recently announced they were tracking a billion actions [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrystalreportpros.com%2F2010%2F07%2Frealtime-iphone-analytics-pissing-off-apple%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrystalreportpros.com%2F2010%2F07%2Frealtime-iphone-analytics-pissing-off-apple%2F&amp;source=crystalrptpros&amp;style=normal&amp;hashtags=Apple,Flurry,iPhone,MixPanel,Mobile+analytics,Steve+Jobs&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Remember when Steve Jobs called out mobile analytics firm <a href="http://www.flurry.com" class="aga aga_12">Flurry</a> for collecting device data about Apple&#8217;s products?  Well, that mini soap opera opened a door for <a href="http://mixpanel.com" class="aga aga_13">MixPanel</a>.  Says a <a href="http://techcrunch.com/2010/07/22/mixpanel-iphone/" class="aga aga_14">report from TechCrunch</a>:</p>
<blockquote><p>MixPanel has been a popular analytics company for <a href="http://techcrunch.com/2009/07/23/y-combinators-mixpanel-takes-stat-tracking-beyond-google-analytics/" class="aga aga_15">about a year now</a>.  In fact, they recently announced they were <a href="http://techcrunch.com/2010/07/01/mixpanel-billion-datapoints/" class="aga aga_16">tracking a billion actions a month</a> across a wide variety of applications on the web.  <a href="http://crystalreportpros.com/wp-content/uploads/2010/07/steve_jobs_angry-e1271408908203.jpg" ><img class="alignright size-medium wp-image-202" title="steve_jobs_angry-e1271408908203" src="http://crystalreportpros.com/wp-content/uploads/2010/07/steve_jobs_angry-e1271408908203-300x157.jpg" alt="" width="300" height="157" /></a>But that was only web applications (including Facebook apps), now they’re going mobile.</p>
<p>The company is launching an <a href="http://mixpanel.com/iphone-analytics/" class="aga aga_17">iPhone SDK library<img id="snap_com_shot_link_icon" src="http://i.ixnp.com/images/v6.38/t.gif" alt="" /></a>.  By inserting just a few lines of code into their apps, customers will be able to get MixPanel data in realtime.  And realtime is the key, while other analytics services say they have realtime data, MixPanel claims their’s is the fastest.  <em>“We’ve built better plumbing</em>,” Founder Suhail Doshi says.</p>
<p>They also believe it’s the most comprehensive.  While they aren’t tracking device data per Apple’s rules, they are offering “hardcore type analytics” that services have grown accustomed to on platforms like Facebook.  For example, in an iPhone game, you could track which users choose which weapon when they play the game on a certain level.  Or in an app like Yelp, you could tell which types of pages men keep coming back to.</p>
<p>Doshi compared the current crop of analytics services on the iPhone to Google Analytics — that is, more topical.  He says MixPanel offers more “sophisticated tracking.”</p></blockquote>
<p>Really cool stuff.  Now let&#8217;s hope Mr. Jobs plays nice with MixPanel.</p>
]]></content:encoded>
			<wfw:commentRss>http://crystalreportpros.com/2010/07/realtime-iphone-analytics-pissing-off-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Asking the Right Questions?</title>
		<link>http://crystalreportpros.com/2010/07/are-you-asking-the-right-questions/</link>
		<comments>http://crystalreportpros.com/2010/07/are-you-asking-the-right-questions/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://crystalreportpros.com/?p=198</guid>
		<description><![CDATA[Wayne Eckerson says the key to analytics is asking the right questions.  Any analyst can find the answer to any question.  The key is knowing what questions to ask.  The best questions (and the best analysts) test assumptions about what makes the business tick.  Often, the obvious metrics aren&#8217;t the ones that produce the results [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrystalreportpros.com%2F2010%2F07%2Fare-you-asking-the-right-questions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrystalreportpros.com%2F2010%2F07%2Fare-you-asking-the-right-questions%2F&amp;source=crystalrptpros&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://crystalreportpros.com/wp-content/uploads/2010/07/question-mark.jpg" ><img class="alignleft size-medium wp-image-199" title="question-mark" src="http://crystalreportpros.com/wp-content/uploads/2010/07/question-mark-300x264.jpg" alt="" width="300" height="264" /></a>Wayne Eckerson says the key to analytics is <a href="http://tdwi.org/Blogs/WayneEckerson/2010/06/Analytics-Question-Stupid.aspx" class="aga aga_19">asking the right questions</a>.  Any analyst can find the answer to any question.  The key is knowing what questions to ask.  The best questions (and the best analysts) test assumptions about what makes the business tick.  Often, the obvious metrics aren&#8217;t the ones that produce the results you&#8217;re looking for.</p>
<p>Says Eckerson:</p>
<blockquote><p>TDWI always mails conference brochures 12 weeks before an event.  Why?  No one really knows; that’s how it’s always been done.  Ideally, we should conduct periodic experiments.  Before one event, we should send a small set of brochures 11 weeks beforehand and another small set 13 weeks prior.  And while we’re at it, we should test the impact of direct mail versus electronic delivery on response rates.</p>
<p>These types of analyses don’t take sophisticated mathematical software and expensive analysts; just time, effort, and a willingness to challenge long-held assumptions.  And the results are always worth the effort; they can either validate or radically alter the way we think our business operates.  Either way, the information impels us to fine-tune or restructure core business processes that can lead to better bottom-line results.</p>
<p>Analysts are typically bright people with strong statistical skills who are good at crunching numbers.  Yet, the real intelligence required for analytics is a strong dose of common sense combined with a fearlessness to challenge long-held assumptions.</p></blockquote>
<p>Are you asking the right questions?</p>
]]></content:encoded>
			<wfw:commentRss>http://crystalreportpros.com/2010/07/are-you-asking-the-right-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key to Making Business Metrics Work</title>
		<link>http://crystalreportpros.com/2010/07/the-key-to-making-business-metrics-work/</link>
		<comments>http://crystalreportpros.com/2010/07/the-key-to-making-business-metrics-work/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://crystalreportpros.com/?p=192</guid>
		<description><![CDATA[So you&#8217;ve determined the key numbers and metrics you need to measure in your organization.  What&#8217;s next?  How do you make it work? The key to making it all work is to have a good, single point accountable person (SPA) whose job it is to really dig into the different areas.  You&#8217;ll want this person to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrystalreportpros.com%2F2010%2F07%2Fthe-key-to-making-business-metrics-work%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrystalreportpros.com%2F2010%2F07%2Fthe-key-to-making-business-metrics-work%2F&amp;source=crystalrptpros&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://crystalreportpros.com/wp-content/uploads/2010/07/mathnerdonbeach.jpg" ><img class="alignright size-medium wp-image-195" title="mathnerdonbeach" src="http://crystalreportpros.com/wp-content/uploads/2010/07/mathnerdonbeach-248x300.jpg" alt="" width="238" height="285" /></a>So you&#8217;ve determined the key numbers and metrics you need to measure in your organization.  What&#8217;s next?  How do you make it work?</p>
<p>The key to making it all work is to have a good, single point accountable person (SPA) whose job it is to really dig into the different areas.  You&#8217;ll want this person to be able to highlight important trends or patterns in the data, so you can identify warning signs or significant opportunities.</p>
<p>You&#8217;ll also want to have a master list of who is responsible for what.  Build yourself a simple spreadsheet that has columns showing the metric in question, who is responsible for it, how often it will be reviewed, its status, etc.</p>
<p> And keep it simple.  It&#8217;s easy to get all wrapped up in the data (like the guy on the left here).  Resist the temptation!  <em>Keep it simple. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://crystalreportpros.com/2010/07/the-key-to-making-business-metrics-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT: The Steam Engine of the Knowledge Era</title>
		<link>http://crystalreportpros.com/2010/07/it-the-steam-engine-of-the-knowledge-era/</link>
		<comments>http://crystalreportpros.com/2010/07/it-the-steam-engine-of-the-knowledge-era/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[knowledge management]]></category>

		<guid isPermaLink="false">http://crystalreportpros.com/?p=188</guid>
		<description><![CDATA[So says Mary Adams, author of the new book Intangible Capital: Putting Knowledge to Work in the 21st Century in a post entitled How can we use IT to optimize our Intellectual Capital?  We all live and work in the knowledge era, and we all know knowledge is where competitive advantage lies.  But it is the &#8220;operationalization&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrystalreportpros.com%2F2010%2F07%2Fit-the-steam-engine-of-the-knowledge-era%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrystalreportpros.com%2F2010%2F07%2Fit-the-steam-engine-of-the-knowledge-era%2F&amp;source=crystalrptpros&amp;style=normal&amp;hashtags=business+intelligence,information+technology,knowledge+management&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So says Mary Adams, author of the new book <a href="http://www.amazon.com/Intangible-Capital-Knowledge-21st-Century-Organization/dp/0313380740/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1279543037&amp;sr=8-1" class="aga aga_22">Intangible Capital: Putting Knowledge to Work in the 21st Century</a> in a post entitled <a href="http://www.i-capitaladvisors.com/2009/06/17/how-can-we-use-it-to-optimize-our-intellectual-capital/#more-1023" class="aga aga_23">How can we use IT to optimize our Intellectual Capital?</a>  We all live and work in the knowledge era, and we all know knowledge is where competitive advantage lies.  But it is the &#8220;operationalization&#8221; of knowledge that is the real key to success:</p>
